Description
The small marine lantern has two models for customers to choose from: The ML-O155-03 lantern and the ML-O155-06 lantern. Their effective range of irradiation is 1-3 NM. The ML-O155-06 lantern is a newly developed LED marine signal lantern that has 3 intensity outputs: 4, 5 and 6 nautical miles, for site selection. This LED marine lantern also has a long service life. The small marine lanterns are commonly used on buoys and beacons out at sea.
Intensity and Range
Red Green
Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
3nm | 0.72W | 25cd | 3.6nm | 17.86cd | 3.2nm | 3nm | 0.72W | 30cd | 3.8nm | 21.43cd | 3.3nm |
2nm | 0.36W | 12cd | 2.7nm | 8.57cd | 2.4nm | 2nm | 0.36W | 16cd | 3.1nm | 11.43cd | 2.6nm |
1nm | 0.12W | 4cd | 1.8nm | 1.29cd | 1.1nm | 1nm | 0.12W | 5cd | 2.0nm | 3.57cd | 1.6nm |
Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
3nm | 0.72W | 24cd | 3.6nm | 17.14cd | 3.2nm | 3nm | 0.72W | 28cd | 3.7nm | 20cd | 3.3nm |
2nm | 0.36W | 16cd | 3.1nm | 11.43cd | 2.6nm | 2nm | 0.36W | 15cd | 3.0nm | 10.71cd | 2.6nm |
1nm | 0.12W | 4cd | 1.8nm | 2.86cd | 1.5nm | 1nm | 0.12W | 5cd | 2.0nm | 3.57cd | 1.7nm |
Range selection | Power | Max intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
6nm | 6.00W | 210cd | 6.6nm | 150cd | 6.0nm | 6nm | 5.40W | 230d | 6.7nm | 164cd | 6.1nm |
5nm | 4.32W | 121cd | 5.6nm | 86cd | 5.2nm | 5nm | 4.08W | 155cd | 6nm | 110cd | 5.5nm |
4nm | 2.76W | 76cd | 5.0nm | 54cd | 4.5nm | 4nm | 2.64W | 90cd | 5.3nm | 64cd | 4.7nm |
Range selection | Power | Max intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
6nm | 6.00W | 175cd | 6.2nm | 125cd | 5.6nm | 6nm | 5.40W | 210d | 6.5nm | 150cd | 6.0nm |
5nm | 4.32W | 110cd | 5.5nm | 78cd | 5.0nm | 5nm | 4.08W | 150cd | 6.0nm | 107cd | 5.4nm |
4nm | 2.76W | 70cd | 4.9nm | 50cd | 4.4nm | 4nm | 2.76W | 90cd | 5.3nm | 64cd | 4.7nm |
Intensity and Range
Red Green
Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
3nm | 0.72W | 25cd | 3.6nm | 17.86cd | 3.2nm | 3nm | 0.72W | 30cd | 3.8nm | 21.43cd | 3.3nm |
2nm | 0.36W | 12cd | 2.7nm | 8.57cd | 2.4nm | 2nm | 0.36W | 16cd | 3.1nm | 11.43cd | 2.6nm |
1nm | 0.12W | 4cd | 1.8nm | 1.29cd | 1.1nm | 1nm | 0.12W | 5cd | 2.0nm | 3.57cd | 1.6nm |
Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) | Range selection | Power | Max. intensity | Range (T=0.74) | 0.5s intensity | Range (T=0.74) |
3nm | 0.72W | 24cd | 3.6nm | 17.14cd | 3.2nm | 3nm | 0.72W | 28cd | 3.7nm | 20cd | 3.3nm |
2nm | 0.36W | 16cd | 3.1nm | 11.43cd | 2.6nm | 2nm | 0.36W | 15cd | 3.0nm | 10.71cd | 2.6nm |
1nm | 0.12W | 4cd | 1.8nm | 2.86cd | 1.5nm | 1nm | 0.12W | 5cd | 2.0nm | 3.57cd | 1.7nm |
Feature:
1.Supper bright LED save energy
2.Patent optic design insure high light efficiency
3. High horizontal intensity uniformity
4.Computer chip control achieve high reliability
5.Line controller set range and rhythm / No need to open lantern
6.UV resistant PC for lens
7.Aluminium alloy base with special treatment suits marine environment
8.Pass EMC test
9.Light weight and easy installation
Specifications
Light source: Supper bright LED
Input voltage: DC12V (10~40V)
Vertical divergence: ≥7.5° (I50%)
Sun switch: 250±50 lx
Flash rhythm: 256 rhythms site selectable
Idling current: ≤4mA
Temperature: -35℃~+55℃
Protection: IP67
Optional: GPS synchroflash and remote control.
Special lantern for IALA Emergency Wreck Signal (fixed range and rhythm):
Blue 1+ (0.5) + Yellow 1+ (0.5) =3 second Range: 4 nm (T=0.74) Power: 4W
Weight: 5kg (include 5m cable)